<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sb.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sb.co/blog-abbie-strabala/</loc>
		<lastmod>2024-08-05T20:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Abbie-Stabala-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/top-3-tips-for-navigating-regulatory-hurdles/</loc>
		<lastmod>2024-09-17T13:16:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://sb.co/empowering-entrepreneurs-neha-sampats-journey-with-springboard/</loc>
		<lastmod>2024-10-02T21:07:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://sb.co/empowering-entrepreneurs-amanda-burkardt-journey-with-springboard/</loc>
		<lastmod>2025-02-06T22:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/1704212286619.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/1704212286619.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/empowering-entrepreneurs-nathalya-sampats-mamane-with-springboard-3/</loc>
		<lastmod>2025-02-18T14:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Natalya-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Natalya-edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/springboards-2025-womens-health-council-voices-mitzi-krockover/</loc>
		<lastmod>2025-05-13T20:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Mitzi-Krockover-MD-Headshot-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Mitzi-Krockover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/rashmi-rao-gender-health-gap-why-isnt-she-the-default/</loc>
		<lastmod>2025-06-03T21:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Rashmi-Rao-Headhot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Rashmi-Rao.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Figure-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Figure-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Figure-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/2025-womens-health-council-voices-cindy-machles/</loc>
		<lastmod>2025-06-03T21:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Cindy-pic-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Cindy-Machles-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/madeleine-livingston-how-to-have-productive-conversations-on-the-business-impact-of-reproductive-rights-restrictions/</loc>
		<lastmod>2025-06-03T21:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/headshot-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Madeleine-livingston2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/georgie-kovacs-from-awareness-to-alignment-the-next-imperative-in-womens-health-innovation/</loc>
		<lastmod>2025-06-03T21:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Georgie-Kovacs-Headshot-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Georgie-Kovacs-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/gloria-vanderham-beyond-awareness-reclaiming-the-narrative-on-womens-mental-and-brain-health/</loc>
		<lastmod>2025-06-04T15:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Copy-of-GloriaHeadshot-900-x-950-px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Gloria-graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/dr-bilikis-oladimeji-from-fragmentation-to-flow-unlocking-the-power-of-connected-womens-health/</loc>
		<lastmod>2025-06-10T17:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Bilikis-Oladimeji-Headshot-STEM-Workforce-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Bilikis-Oladimeji.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/springboard-enterprises-appoints-umbreen-bhatti-as-chief-executive-officer/</loc>
		<lastmod>2025-06-16T04:08:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://sb.co/destinee-berman-why-educational-content-is-the-growth-lever-womens-health-brands-cant-afford-to-ignore/</loc>
		<lastmod>2025-07-30T12:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Destinee-Berman.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Destinee-Berman-CV-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/candace-nagaraja-and-alessandra-henderson-perimenopocalypse-now-why-the-womens-health-market-is-waking-up-to-a-long-neglected-opportunity/</loc>
		<lastmod>2025-07-30T12:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Candace-N.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/LinkedIN-Candace-Nagaraja-Alessandra-Henderson-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/marion-ulmann-healthcare-in-her-hands-the-rise-of-at-home-diagnostic-solutions-empowering-women/</loc>
		<lastmod>2025-07-30T12:52:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Marion-Ulmann-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Marion-Ulmann-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/katherine-chan-market-access-the-bridge-between-innovation-and-impact/</loc>
		<lastmod>2025-08-06T17:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Copy-of-Chan-Katherine-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Katherine-Chan-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/deanna-angello-commercializing-innovation-in-healthcare-why-think-commercial-needs-to-start-on-day-1/</loc>
		<lastmod>2025-08-12T14:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Deanna-Angello.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Deanna-Angello-LI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/ikram-guerd-beyond-the-breakthrough-how-branding-trust-and-community-drive-growth-in-womens-health/</loc>
		<lastmod>2025-08-20T14:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Guerd_Ikram_Aspivix-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Ikram-Guerd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/alexandra-hirzel-medtech-investor-perspectives-the-tracks-were-laying-for-2025-and-beyond/</loc>
		<lastmod>2025-08-26T18:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Alexandra-Hirzel-Headshot.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Alexandra-Hirzel-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/dr-faith-adole-from-the-frontlines-to-the-future-why-health-tech-and-innovation-need-clinician-leadership/</loc>
		<lastmod>2025-10-24T09:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Faith-Adole-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Faith-Adole-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/tarul-kode-betting-on-systems-the-leadership-moment-in-womens-health/</loc>
		<lastmod>2026-03-02T20:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/6-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/Dr.-Tarul-Kode.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/meet-brielle-sneed/</loc>
		<lastmod>2026-06-03T14:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/IMG_3036-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/springboard-longevity-accelerator-announcement/</loc>
		<lastmod>2026-07-07T18:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/group-photo-senior-friends-exercising-together-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/womens-health-accelerator-demo-day-2026/</loc>
		<lastmod>2026-07-08T22:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/LHW_SPRINGBOARD_WOMENS_HEALTH_DEMO_DAY_PREVIEW_156-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/LHW_SPRINGBOARD_WOMENS_HEALTH_DEMO_DAY_PREVIEW_86-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/LHW_SPRINGBOARD_WOMENS_HEALTH_DEMO_DAY_PREVIEW_156-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/LHW_SPRINGBOARD_WOMENS_HEALTH_DEMO_DAY_PREVIEW_23-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/LHW_SPRINGBOARD_WOMENS_HEALTH_DEMO_DAY_PREVIEW_171-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/springboard-dc-dolphin-tank/</loc>
		<lastmod>2026-07-15T18:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/IMG_0085-scaled-e1783028981770.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/IMG_4318-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/IMG_4223-scaled-e1783028870621.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/IMG_4263-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/IMG_4293-scaled-e1783029817537.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sb.co/longevity-accelerator-2026-cohort/</loc>
		<lastmod>2026-09-10T19:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sb.co/wp-content/uploads/istockphoto-2228883201-612x612-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->